|  | crystal1993 | | 20 | 683 |
|  | ahheng92 | | 0 | 90 |
|  | ahheng92 | | 0 | 275 |
|  | xxleoleoxx | | 0 | 549 |
|  | Plsdunhurtme | | 39 | 771 |
|  | ngkt1992 | | 12 | 166 |
|  | Wolfyyy | | 27 | 857 |
|  | lishia | | 1 | 13 |
|  | lishia | | 0 | 21 |
|  | hummty | | 3 | 102 |
|  | amanda80 | | 13 | 196 |
|  | amanda80 | | 0 | 12 |
|  | Azerius | | 134 | 3,914 |
|  | Red_Cliff | | 63 | 2,624 |
|  | Casvian | | 9 | 223 |
|  | Mulberry | | 0 | 10 |
|  | Lydiawithfaith | | 44 | 874 |
|  | Astrudel | | 22 | 297 |
|  | JJten |
05-11-2009 01:30 AM
by JJten | 0 | 11 |
|  | VprUdrNgt | | 1 | 47 |
|  | suyadimetal | | 1 | 203 |
|  | Deaths | | 1 | 196 |
|  | Boyven | | 7 | 77 |
|  | amanda80 | | 0 | 11 |
|  | shanli |
04-11-2009 04:33 PM
by By2 | 29 | 1,294 |
|  | Uyoku | | 38 | 789 |
|  | crashfire | | 5 | 71 |
|  | nivlekgoh | | 0 | 12 |
|  | SoulJr | | 4 | 71 |
|  | meteorated | | 1 | 41 |
|  | deadplayer | | 23 | 332 |
|  | yswrox | | 28 | 801 |
|  | carbine90 | | 3 | 116 |
|  | eXoc1st | | 5 | 433 |
|  | Tristanity | | 20 | 931 |
|  | DestinyAthrun | | 4 | 106 |
|  | trex999 | | 2 | 45 |
|  | zilvis89 | | 2 | 25 |
|  | kissmyjoys | | 0 | 42 |
|  | Drugcola | | 0 | 15 |
|  | Feira | | 1 | 37 |
|  | hkuo |
26-10-2009 11:51 PM
by hkuo | 0 | 27 |
|  | formless | | 0 | 33 |
|  | xingyu92 | | 0 | 48 |